Detailed electricity rate data about the ZIP Code 84651 in Payson, UT. View various electricity statistics about ZIP Code 84651 in Utah County in the U.S. Compare commercial, industrial and residential electricity rates in ZIP Code 84651 to those in Utah and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Utah County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 84651 (Payson, UT) compare to rates in Utah and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 84651, Utah, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 84651 | 12.1¢/kWh | 9.64¢/kWh | 8.46¢/kWh |
| Utah | |||
| United States | 17.65¢/kWh | 14.37¢/kWh | 8.95¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 84651. See how this Utah County region compares to other regions in Utah.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 84651 versus the average electricity usage a ZIP Code in Utah.
MkWh: Million Kilowatt-hours| Month | ZIP Code 84651 | Average UT ZIP | Utah |
|---|---|---|---|
| Mar 2025 | 6.7 MkWh | 2.38 MkWh | 819 MkWh |
| Apr 2025 | 6.11 MkWh | 2.17 MkWh | 746 MkWh |
| May 2025 | 7 MkWh | 2.49 MkWh | 855 MkWh |
| Jun 2025 | 9.73 MkWh | 3.46 MkWh | 1189 MkWh |
| Jul 2025 | 11.53 MkWh | 4.09 MkWh | 1408 MkWh |
| Aug 2025 | 11.2 MkWh | 3.98 MkWh | 1368 MkWh |
| Sep 2025 | 8.42 MkWh | 2.99 MkWh | 1029 MkWh |
| Oct 2025 | 6.55 MkWh | 2.33 MkWh | 800 MkWh |
| Nov 2025 | 6.58 MkWh | 2.33 MkWh | 803 MkWh |
| Dec 2025 | 7.4 MkWh | 2.63 MkWh | 903 MkWh |
| Jan 2026 | 7.84 MkWh | 2.78 MkWh | 958 MkWh |
| Feb 2026 | 6.55 MkWh | 2.33 MkWh | 800 MkWh |
The ZIP Code of 84651 is connected to Payson, UT in Utah County. This Utah region currently has an approximate population of 26,710 residents and an estimated 7,218 total housing units contributing to overall electricity usage statistics in this locality.
* Local 84651 electricity data referenced here (rates and usage) obtained from loquol.