Electricity rate information for ZIP Code 84078 in Uintah County in the United States. View various electricity data and statistics about ZIP Code 84078 in Vernal, UT. Compare commercial, industrial and residential electricity rates in ZIP Code 84078 to those in Utah and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Uintah County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 84078 (Vernal, UT) compare to rates in Utah and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 84078, Utah, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 84078 | 6.44¢/kWh | 7.01¢/kWh | 6.71¢/kWh |
| Utah | |||
| United States | 17.65¢/kWh | 14.37¢/kWh | 8.95¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 84078. See how this Uintah County region compares to other regions in Utah.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 84078 versus the average electricity usage a ZIP Code in Utah.
MkWh: Million Kilowatt-hours| Month | ZIP Code 84078 | Average UT ZIP | Utah |
|---|---|---|---|
| Mar 2025 | 6.56 MkWh | 2.38 MkWh | 819 MkWh |
| Apr 2025 | 5.98 MkWh | 2.17 MkWh | 746 MkWh |
| May 2025 | 6.86 MkWh | 2.49 MkWh | 855 MkWh |
| Jun 2025 | 9.53 MkWh | 3.46 MkWh | 1189 MkWh |
| Jul 2025 | 11.29 MkWh | 4.09 MkWh | 1408 MkWh |
| Aug 2025 | 10.97 MkWh | 3.98 MkWh | 1368 MkWh |
| Sep 2025 | 8.25 MkWh | 2.99 MkWh | 1029 MkWh |
| Oct 2025 | 6.42 MkWh | 2.33 MkWh | 800 MkWh |
| Nov 2025 | 6.44 MkWh | 2.33 MkWh | 803 MkWh |
| Dec 2025 | 7.24 MkWh | 2.63 MkWh | 903 MkWh |
| Jan 2026 | 7.68 MkWh | 2.78 MkWh | 958 MkWh |
| Feb 2026 | 6.42 MkWh | 2.33 MkWh | 800 MkWh |
The ZIP Code of 84078 is connected to Vernal, UT in Uintah County. This Utah region currently has an approximate population of 30,207 residents and an estimated 9,003 total housing units contributing to overall electricity usage statistics in this locality.
* Local 84078 electricity data referenced here (rates and usage) obtained from loquol.