Detailed electricity rate data on ZIP Code 96762 in Honolulu County in the U.S. View various electricity statistics about ZIP Code 96762, which is primarily associated with Laie, HI. View commercial, industrial and residential electricity rates in 96762 to those in Hawaii and also in the entire U.S. Additionally, compare both historical electricity usage in this Honolulu County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 96762 (Laie, HI) compare to rates in Hawaii and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 96762, Hawaii, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 96762 | 35.1¢/kWh | 32.44¢/kWh | 29.19¢/kWh |
| Hawaii | |||
| United States | 17.65¢/kWh | 14.37¢/kWh | 8.95¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 96762. See how this Honolulu County region compares to other regions in Hawaii.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 96762 versus the average electricity usage a ZIP Code in Hawaii.
MkWh: Million Kilowatt-hours| Month | ZIP Code 96762 | Average HI ZIP | Hawaii |
|---|---|---|---|
| Mar 2025 | 1.34 MkWh | 1.55 MkWh | 212 MkWh |
| Apr 2025 | 1.3 MkWh | 1.51 MkWh | 207 MkWh |
| May 2025 | 1.39 MkWh | 1.61 MkWh | 220 MkWh |
| Jun 2025 | 1.35 MkWh | 1.57 MkWh | 215 MkWh |
| Jul 2025 | 1.52 MkWh | 1.76 MkWh | 241 MkWh |
| Aug 2025 | 1.62 MkWh | 1.88 MkWh | 257 MkWh |
| Sep 2025 | 1.54 MkWh | 1.78 MkWh | 244 MkWh |
| Oct 2025 | 1.57 MkWh | 1.82 MkWh | 249 MkWh |
| Nov 2025 | 1.47 MkWh | 1.71 MkWh | 234 MkWh |
| Dec 2025 | 1.51 MkWh | 1.75 MkWh | 240 MkWh |
| Jan 2026 | 1.58 MkWh | 1.84 MkWh | 252 MkWh |
| Feb 2026 | 1.2 MkWh | 1.39 MkWh | 190 MkWh |
The ZIP Code of 96762 is connected to Laie, HI in Honolulu County. This Hawaii region currently has an approximate population of 6,182 residents and an estimated 885 total housing units contributing to overall electricity usage statistics in this locality.
* Local 96762 electricity data referenced here (rates and usage) obtained from loquol.