Electricity rate information for ZIP Code 84770 in Washington County in the United States. View various electricity data and statistics about ZIP Code 84770 in Saint George, UT. Compare commercial, industrial and residential electricity rates in ZIP Code 84770 to those in Utah and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Washington County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 84770 (Saint George, UT) compare to rates in Utah and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 84770, Utah, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 84770 | 8.39¢/kWh | 9.89¢/kWh | 7.81¢/kWh |
| Utah | |||
| United States | 17.65¢/kWh | 14.37¢/kWh | 8.95¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 84770. See how this Washington County region compares to other regions in Utah.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 84770 versus the average electricity usage a ZIP Code in Utah.
MkWh: Million Kilowatt-hours| Month | ZIP Code 84770 | Average UT ZIP | Utah |
|---|---|---|---|
| Mar 2025 | 9.96 MkWh | 2.38 MkWh | 819 MkWh |
| Apr 2025 | 9.07 MkWh | 2.17 MkWh | 746 MkWh |
| May 2025 | 10.4 MkWh | 2.49 MkWh | 855 MkWh |
| Jun 2025 | 14.46 MkWh | 3.46 MkWh | 1189 MkWh |
| Jul 2025 | 17.12 MkWh | 4.09 MkWh | 1408 MkWh |
| Aug 2025 | 16.64 MkWh | 3.98 MkWh | 1368 MkWh |
| Sep 2025 | 12.51 MkWh | 2.99 MkWh | 1029 MkWh |
| Oct 2025 | 9.73 MkWh | 2.33 MkWh | 800 MkWh |
| Nov 2025 | 9.77 MkWh | 2.33 MkWh | 803 MkWh |
| Dec 2025 | 10.99 MkWh | 2.63 MkWh | 903 MkWh |
| Jan 2026 | 11.65 MkWh | 2.78 MkWh | 958 MkWh |
| Feb 2026 | 9.73 MkWh | 2.33 MkWh | 800 MkWh |
The ZIP Code of 84770 is connected to Saint George, UT in Washington County. This Utah region currently has an approximate population of 42,578 residents and an estimated 15,118 total housing units contributing to overall electricity usage statistics in this locality.
* Local 84770 electricity data referenced here (rates and usage) obtained from loquol.