See a detailed snapshot of electricity rates and data in ZIP Code 74824, which is associated with Agra, OK in the U.S. View various electricity statistics about ZIP Code 74824 in Lincoln County. Compare commercial, industrial and residential electricity rates in ZIP Code 74824 to those in Oklahoma and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Lincoln County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 74824 (Agra, OK) compare to rates in Oklahoma and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 74824, Oklahoma, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 74824 | 9.6¢/kWh | 7.74¢/kWh | 5.43¢/kWh |
| Oklahoma | |||
| United States | 18.34¢/kWh | 14.19¢/kWh | 9.17¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 74824. See how this Lincoln County region compares to other regions in Oklahoma.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 74824 versus the average electricity usage a ZIP Code in Oklahoma.
MkWh: Million Kilowatt-hours| Month | ZIP Code 74824 | Average OK ZIP | Oklahoma |
|---|---|---|---|
| Jul 2025 | 1.02 MkWh | 3.8 MkWh | 2900 MkWh |
| Aug 2025 | 0.94 MkWh | 3.51 MkWh | 2677 MkWh |
| Sep 2025 | 0.74 MkWh | 2.73 MkWh | 2084 MkWh |
| Oct 2025 | 0.61 MkWh | 2.26 MkWh | 1721 MkWh |
| Nov 2025 | 0.51 MkWh | 1.89 MkWh | 1440 MkWh |
| Dec 2025 | 0.7 MkWh | 2.61 MkWh | 1993 MkWh |
| Jan 2026 | 0.81 MkWh | 3.02 MkWh | 2306 MkWh |
| Feb 2026 | 0.63 MkWh | 2.33 MkWh | 1778 MkWh |
| Mar 2026 | 0.54 MkWh | 2.01 MkWh | 1533 MkWh |
| Apr 2026 | 0.51 MkWh | 1.91 MkWh | 1456 MkWh |
| May 2026 | 0.61 MkWh | 2.26 MkWh | 1721 MkWh |
| Jun 2026 | 0.85 MkWh | 3.14 MkWh | 2397 MkWh |
The ZIP Code of 74824 is connected to Agra, OK in Lincoln County. This Oklahoma region currently has an approximate population of 1,439 residents and an estimated 460 total housing units contributing to overall electricity usage statistics in this locality.
* Local 74824 electricity data referenced here (rates and usage) obtained from loquol.