Electricity rate information for ZIP Code 21779 in Washington County in the United States. View various electricity data and statistics about ZIP Code 21779 in Rohrersville, MD. Compare residential, industrial and commercial electricity rates in 21779 to those in Maryland and also in the entire U.S. Additionally, view historical data on estimated electricity usage in this Washington County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 21779 (Rohrersville, MD) compare to rates in Maryland and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 21779, Maryland, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 21779 | 9.5¢/kWh | 4.71¢/kWh | 2.37¢/kWh |
| Maryland | |||
| United States | 18.44¢/kWh | 13.54¢/kWh | 8.71¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 21779. See how this Washington County region compares to other regions in Maryland.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 21779 versus the average electricity usage a ZIP Code in Maryland.
MkWh: Million Kilowatt-hours| Month | ZIP Code 21779 | Average MD ZIP | Maryland |
|---|---|---|---|
| Jun 2025 | 0.34 MkWh | 3.89 MkWh | 2344 MkWh |
| Jul 2025 | 0.45 MkWh | 5.14 MkWh | 3097 MkWh |
| Aug 2025 | 0.34 MkWh | 3.92 MkWh | 2362 MkWh |
| Sep 2025 | 0.3 MkWh | 3.4 MkWh | 2048 MkWh |
| Oct 2025 | 0.24 MkWh | 2.7 MkWh | 1631 MkWh |
| Nov 2025 | 0.28 MkWh | 3.23 MkWh | 1947 MkWh |
| Dec 2025 | 0.43 MkWh | 4.95 MkWh | 2985 MkWh |
| Jan 2026 | 0.47 MkWh | 5.41 MkWh | 3259 MkWh |
| Feb 2026 | 0.42 MkWh | 4.8 MkWh | 2896 MkWh |
| Mar 2026 | 0.31 MkWh | 3.57 MkWh | 2155 MkWh |
| Apr 2026 | 0.25 MkWh | 2.92 MkWh | 1761 MkWh |
| May 2026 | 0.26 MkWh | 2.99 MkWh | 1805 MkWh |
The ZIP Code of 21779 is connected to Rohrersville, MD in Washington County. This Maryland region currently has an approximate population of 1,032 residents and an estimated 340 total housing units contributing to overall electricity usage statistics in this locality.
* Local 21779 electricity data referenced here (rates and usage) obtained from loquol.