Electricity rate details and in-depth statistics about ZIP Code 21212 in the state of Maryland. View open electricity data and statistics about ZIP Code 21212 in Baltimore, MD in the U.S. Compare residential, industrial and commercial electricity rates in 21212 to those in Maryland and also in the entire U.S. Additionally, view historical data on estimated electricity usage in this Baltimore (city) County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 21212 (Baltimore, MD) compare to rates in Maryland and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 21212, Maryland, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 21212 | 10.65¢/kWh | 3.91¢/kWh | 2.06¢/kWh |
| Maryland | |||
| United States | 18.44¢/kWh | 13.54¢/kWh | 8.71¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 21212. See how this Baltimore (city) County region compares to other regions in Maryland.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 21212 versus the average electricity usage a ZIP Code in Maryland.
MkWh: Million Kilowatt-hours| Month | ZIP Code 21212 | Average MD ZIP | Maryland |
|---|---|---|---|
| Jun 2025 | 13.45 MkWh | 3.89 MkWh | 2344 MkWh |
| Jul 2025 | 17.77 MkWh | 5.14 MkWh | 3097 MkWh |
| Aug 2025 | 13.55 MkWh | 3.92 MkWh | 2362 MkWh |
| Sep 2025 | 11.75 MkWh | 3.4 MkWh | 2048 MkWh |
| Oct 2025 | 9.36 MkWh | 2.7 MkWh | 1631 MkWh |
| Nov 2025 | 11.17 MkWh | 3.23 MkWh | 1947 MkWh |
| Dec 2025 | 17.13 MkWh | 4.95 MkWh | 2985 MkWh |
| Jan 2026 | 18.7 MkWh | 5.41 MkWh | 3259 MkWh |
| Feb 2026 | 16.62 MkWh | 4.8 MkWh | 2896 MkWh |
| Mar 2026 | 12.37 MkWh | 3.57 MkWh | 2155 MkWh |
| Apr 2026 | 10.1 MkWh | 2.92 MkWh | 1761 MkWh |
| May 2026 | 10.36 MkWh | 2.99 MkWh | 1805 MkWh |
The ZIP Code of 21212 is connected to Baltimore, MD in Baltimore (city) County. This Maryland region currently has an approximate population of 33,431 residents and an estimated 12,393 total housing units contributing to overall electricity usage statistics in this locality.
* Local 21212 electricity data referenced here (rates and usage) obtained from loquol.