Electricity data about ZIP Code 05043, which is associated with East Thetford, VT in Orange County. Learn various electricity statistics and other data about ZIP Code 05043 in the United States. View residential, industrial and commercial electricity rates in 05043 to those in Vermont and also in the entire U.S. Also, compare historical and current electricity usage in this Orange County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 05043 (East Thetford, VT) compare to rates in Vermont and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 05043, Vermont, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 05043 | 16.88¢/kWh | 13.63¢/kWh | 9.5¢/kWh |
| Vermont | |||
| United States | 18.83¢/kWh | 13.92¢/kWh | 8.58¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 05043. See how this Orange County region compares to other regions in Vermont.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 05043 versus the average electricity usage a ZIP Code in Vermont.
MkWh: Million Kilowatt-hours| Month | ZIP Code 05043 | Average VT ZIP | Vermont |
|---|---|---|---|
| Apr 2025 | 0.37 MkWh | 0.51 MkWh | 157 MkWh |
| May 2025 | 0.34 MkWh | 0.48 MkWh | 147 MkWh |
| Jun 2025 | 0.39 MkWh | 0.54 MkWh | 166 MkWh |
| Jul 2025 | 0.49 MkWh | 0.68 MkWh | 208 MkWh |
| Aug 2025 | 0.43 MkWh | 0.6 MkWh | 186 MkWh |
| Sep 2025 | 0.34 MkWh | 0.48 MkWh | 148 MkWh |
| Oct 2025 | 0.36 MkWh | 0.49 MkWh | 152 MkWh |
| Nov 2025 | 0.42 MkWh | 0.59 MkWh | 181 MkWh |
| Dec 2025 | 0.55 MkWh | 0.76 MkWh | 235 MkWh |
| Jan 2026 | 0.58 MkWh | 0.8 MkWh | 247 MkWh |
| Feb 2026 | 0.51 MkWh | 0.71 MkWh | 220 MkWh |
| Mar 2026 | 0.45 MkWh | 0.63 MkWh | 193 MkWh |
The ZIP Code of 05043 is connected to East Thetford, VT in Orange County. This Vermont region currently has an approximate population of 1,086 residents and an estimated 465 total housing units contributing to overall electricity usage statistics in this locality.
* Local 05043 electricity data referenced here (rates and usage) obtained from loquol.