Detailed electricity rate data about the ZIP Code 62957 in Mc Clure, IL. View various electricity statistics about ZIP Code 62957 in Alexander County in the U.S. Compare commercial, industrial and residential electricity rates in 62957 to those in Illinois and also in the entire U.S. Additionally, view data on both historical and current electricity usage in this Alexander County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 62957 (Mc Clure, IL) compare to rates in Illinois and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 62957, Illinois, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 62957 | 12¢/kWh | 8.28¢/kWh | 5.13¢/kWh |
| Illinois | |||
| United States | 17.24¢/kWh | 13.63¢/kWh | 8.53¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 62957. See how this Alexander County region compares to other regions in Illinois.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 62957 versus the average electricity usage a ZIP Code in Illinois.
MkWh: Million Kilowatt-hours| Month | ZIP Code 62957 | Average IL ZIP | Illinois |
|---|---|---|---|
| Jan 2025 | 0.17 MkWh | 2.84 MkWh | 4455 MkWh |
| Feb 2025 | 0.14 MkWh | 2.39 MkWh | 3753 MkWh |
| Mar 2025 | 0.13 MkWh | 2.13 MkWh | 3334 MkWh |
| Apr 2025 | 0.11 MkWh | 1.8 MkWh | 2821 MkWh |
| May 2025 | 0.11 MkWh | 1.85 MkWh | 2895 MkWh |
| Jun 2025 | 0.18 MkWh | 3.04 MkWh | 4772 MkWh |
| Jul 2025 | 0.22 MkWh | 3.68 MkWh | 5770 MkWh |
| Aug 2025 | 0.18 MkWh | 3.1 MkWh | 4864 MkWh |
| Sep 2025 | 0.13 MkWh | 2.27 MkWh | 3561 MkWh |
| Oct 2025 | 0.12 MkWh | 1.98 MkWh | 3108 MkWh |
| Nov 2025 | 0.12 MkWh | 1.99 MkWh | 3120 MkWh |
| Dec 2025 | 0.16 MkWh | 2.66 MkWh | 4165 MkWh |
The ZIP Code of 62957 is connected to Mc Clure, IL in Alexander County. This Illinois region currently has an approximate population of 867 residents and an estimated 291 total housing units contributing to overall electricity usage statistics in this locality.
* Local 62957 electricity data referenced here (rates and usage) obtained from loquol.