Electricity rate information for ZIP Code 04777 in Penobscot County in the United States. View various electricity data and statistics about ZIP Code 04777 in Stacyville, ME. Compare commercial, industrial and residential electricity rates in ZIP Code 04777 to those in Maine and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Penobscot County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 04777 (Stacyville, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 04777, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 04777 | 7.45¢/kWh | 5.99¢/kWh | 1.74¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 04777. See how this Penobscot County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 04777 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 04777 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 0.11 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 0.12 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 0.13 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 0.15 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 0.17 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 0.15 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 0.13 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 0.12 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 0.11 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 0.13 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 0.14 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 0.12 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 04777 is connected to Stacyville, ME in Penobscot County. This Maine region currently has an approximate population of 438 residents and an estimated 172 total housing units contributing to overall electricity usage statistics in this locality.
* Local 04777 electricity data referenced here (rates and usage) obtained from loquol.