Learn about electricity in ZIP Code 04680 (Steuben, ME). View electricity data and statistics about ZIP Code 04680 in Washington County in the United States. Compare commercial, industrial and residential electricity rates in ZIP Code 04680 to those in Maine and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Washington County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 04680 (Steuben, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 04680, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 04680 | 9.09¢/kWh | 7.23¢/kWh | 3.56¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 04680. See how this Washington County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 04680 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 04680 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 0.37 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 0.39 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 0.43 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 0.5 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 0.54 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 0.49 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 0.43 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 0.38 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 0.36 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 0.41 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 0.44 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 0.38 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 04680 is connected to Steuben, ME in Washington County. This Maine region currently has an approximate population of 1,227 residents and an estimated 558 total housing units contributing to overall electricity usage statistics in this locality.
* Local 04680 electricity data referenced here (rates and usage) obtained from loquol.