Electricity rate information about ZIP Code 04537 in Lincoln County in the United States. View various electricity data and statistics about ZIP Code 04537 in Boothbay, ME. Compare commercial, industrial and residential electricity rates in ZIP Code 04537 to those in Maine and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Lincoln County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 04537 (Boothbay, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 04537, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 04537 | 6.94¢/kWh | 4.15¢/kWh | 2.28¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 04537. See how this Lincoln County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 04537 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 04537 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 0.57 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 0.61 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 0.67 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 0.77 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 0.84 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 0.77 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 0.67 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 0.59 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 0.55 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 0.64 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 0.69 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 0.59 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 04537 is connected to Boothbay, ME in Lincoln County. This Maine region currently has an approximate population of 2,042 residents and an estimated 989 total housing units contributing to overall electricity usage statistics in this locality.
* Local 04537 electricity data referenced here (rates and usage) obtained from loquol.