Electricity rate details and in-depth statistics about ZIP Code 04412 in the state of Maine. View open electricity data and statistics about ZIP Code 04412 in Brewer, ME in the U.S. Compare commercial, industrial and residential electricity rates in ZIP Code 04412 to those in Maine and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Penobscot County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 04412 (Brewer, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 04412, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 04412 | 9.09¢/kWh | 7.23¢/kWh | 3.56¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 04412. See how this Penobscot County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 04412 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 04412 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 2.38 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 2.55 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 2.78 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 3.23 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 3.49 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 3.22 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 2.79 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 2.46 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 2.31 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 2.69 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 2.89 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 2.48 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 04412 is connected to Brewer, ME in Penobscot County. This Maine region currently has an approximate population of 9,090 residents and an estimated 3,770 total housing units contributing to overall electricity usage statistics in this locality.
* Local 04412 electricity data referenced here (rates and usage) obtained from loquol.