Electricity rate details and in-depth statistics about ZIP Code 04410 in the state of Maine. View open electricity data and statistics about ZIP Code 04410 in Bradford, ME in the U.S. Compare commercial, industrial and residential electricity rates in ZIP Code 04410 to those in Maine and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Penobscot County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 04410 (Bradford, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 04410, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 04410 | 9.09¢/kWh | 7.23¢/kWh | 3.56¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 04410. See how this Penobscot County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 04410 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 04410 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 0.25 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 0.27 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 0.29 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 0.34 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 0.37 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 0.34 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 0.29 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 0.26 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 0.24 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 0.28 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 0.3 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 0.26 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 04410 is connected to Bradford, ME in Penobscot County. This Maine region currently has an approximate population of 1,154 residents and an estimated 461 total housing units contributing to overall electricity usage statistics in this locality.
* Local 04410 electricity data referenced here (rates and usage) obtained from loquol.