Learn about electricity in ZIP Code 04088 (Waterford, ME). View electricity data and statistics about ZIP Code 04088 in Oxford County in the United States. Compare commercial, industrial and residential electricity rates in ZIP Code 04088 to those in Maine and also tho those in the entire U.S. In addition, view data on both historical and current electricity usage in this Oxford County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 04088 (Waterford, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 04088, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 04088 | 6.94¢/kWh | 4.15¢/kWh | 2.28¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 04088. See how this Oxford County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 04088 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 04088 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 0.35 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 0.37 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 0.41 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 0.47 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 0.51 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 0.47 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 0.41 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 0.36 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 0.34 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 0.39 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 0.42 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 0.36 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 04088 is connected to Waterford, ME in Oxford County. This Maine region currently has an approximate population of 1,454 residents and an estimated 572 total housing units contributing to overall electricity usage statistics in this locality.
* Local 04088 electricity data referenced here (rates and usage) obtained from loquol.