Electricity rate and other detailed data about ZIP Code 03909 (York, ME) in York County. Learn electricity statistics about ZIP Code 03909 in the United States. Compare residential, industrial and commercial electricity rates in 03909 to those in Maine and also in the U.S. overall. In addition, view both historical and current electricity usage in this York County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 03909 (York, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 03909, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 03909 | 6.94¢/kWh | 4.15¢/kWh | 2.28¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 03909. See how this York County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 03909 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 03909 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 3.76 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 4.03 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 4.39 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 5.1 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 5.52 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 5.08 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 4.4 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 3.88 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 3.65 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 4.25 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 4.56 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 3.91 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 03909 is connected to York, ME in York County. This Maine region currently has an approximate population of 10,240 residents and an estimated 4,551 total housing units contributing to overall electricity usage statistics in this locality.
* Local 03909 electricity data referenced here (rates and usage) obtained from loquol.