Electricity rate and other detailed data about ZIP Code 03904 (Kittery, ME) in York County. Learn electricity statistics about ZIP Code 03904 in the United States. Compare residential, industrial and commercial electricity rates in 03904 to those in Maine and also in the U.S. overall. In addition, view both historical and current electricity usage in this York County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 03904 (Kittery, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 03904, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 03904 | 6.94¢/kWh | 4.15¢/kWh | 2.28¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 03904. See how this York County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 03904 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 03904 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 2.5 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 2.68 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 2.92 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 3.39 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 3.66 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 3.37 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 2.92 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 2.58 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 2.42 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 2.82 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 3.03 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 2.6 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 03904 is connected to Kittery, ME in York County. This Maine region currently has an approximate population of 7,996 residents and an estimated 3,587 total housing units contributing to overall electricity usage statistics in this locality.
* Local 03904 electricity data referenced here (rates and usage) obtained from loquol.