Electricity rate and other detailed data about ZIP Code 03903 (Eliot, ME) in York County. Learn electricity statistics about ZIP Code 03903 in the United States. Compare residential, industrial and commercial electricity rates in 03903 to those in Maine and also in the U.S. overall. In addition, view both historical and current electricity usage in this York County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 03903 (Eliot, ME) compare to rates in Maine and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 03903, Maine, and also in the U.S. as a whole.
| Region | Residential | Commercial | Industrial |
|---|---|---|---|
| ZIP Code 03903 | 6.94¢/kWh | 4.15¢/kWh | 2.28¢/kWh |
| Maine | |||
| United States | 18.07¢/kWh | 14.06¢/kWh | 9.02¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 03903. See how this York County region compares to other regions in Maine.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 03903 versus the average electricity usage a ZIP Code in Maine.
MkWh: Million Kilowatt-hours| Month | ZIP Code 03903 | Average ME ZIP | Maine |
|---|---|---|---|
| Oct 2024 | 2.09 MkWh | 0.7 MkWh | 342 MkWh |
| Nov 2024 | 2.24 MkWh | 0.76 MkWh | 366 MkWh |
| Dec 2024 | 2.44 MkWh | 0.82 MkWh | 399 MkWh |
| Jan 2025 | 2.83 MkWh | 0.96 MkWh | 464 MkWh |
| Feb 2025 | 3.06 MkWh | 1.03 MkWh | 501 MkWh |
| Mar 2025 | 2.82 MkWh | 0.95 MkWh | 461 MkWh |
| Apr 2025 | 2.44 MkWh | 0.82 MkWh | 400 MkWh |
| May 2025 | 2.16 MkWh | 0.73 MkWh | 353 MkWh |
| Jun 2025 | 2.02 MkWh | 0.68 MkWh | 331 MkWh |
| Jul 2025 | 2.36 MkWh | 0.8 MkWh | 386 MkWh |
| Aug 2025 | 2.53 MkWh | 0.85 MkWh | 414 MkWh |
| Sep 2025 | 2.17 MkWh | 0.73 MkWh | 355 MkWh |
The ZIP Code of 03903 is connected to Eliot, ME in York County. This Maine region currently has an approximate population of 6,589 residents and an estimated 2,676 total housing units contributing to overall electricity usage statistics in this locality.
* Local 03903 electricity data referenced here (rates and usage) obtained from loquol.